Position | HelmName | Club | SailNo | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Steve Ede | Ardleigh | 5608 | (4.0) | 1.0 | 4.0 | 2.0 | 11.0 | 7.0 |
2nd | Alan Bishop | Girton | 5649 | 2.0 | (6.0) | 1.0 | 4.0 | 13.0 | 7.0 |
3rd | Mark Maskell | Blackwater | 5455 | 5.0 | (9.0) | 2.0 | 1.0 | 17.0 | 8.0 |
4th | Patrick Fell | Papercourt | 4967 | (13.0) | 3.0 | 7.0 | 5.0 | 28.0 | 15.0 |
5th | Nick Bonner | Hamble River SC | 4982 | 3.0 | 4.0 | 9.0 | (27.0 DNC) | 43.0 | 16.0 |
6th | Tim Lewis | Island Barn | 5561 | (14.0) | 12.0 | 5.0 | 3.0 | 34.0 | 20.0 |
7th | Godfrey Clark | Fishers Green | 5540 | 7.0 | 11.0 | 3.0 | (27.0 BFD) | 48.0 | 21.0 |
8th | Jarvis Simpson | RYA | 5406 | 1.0 | 15.0 | (27.0 BFD) | 6.0 | 49.0 | 22.0 |
9th | Vanda Jowett | Littleton SC | 5126 | (16.0) | 5.0 | 10.0 | 7.0 | 38.0 | 22.0 |
10th | Richard Cambrook | Littleton SC | 4761 | 8.0 | 2.0 | (15.0) | 13.0 | 38.0 | 23.0 |
11th | Simon Derham | Littleton SC | 5393 | 6.0 | (19.0) | 8.0 | 12.0 | 45.0 | 26.0 |
12th | Tim Wade | Spinnaker | 5631 | (24.0) | 13.0 | 6.0 | 8.0 | 51.0 | 27.0 |
13th | Andy Hyland | Spinnaker | 5581 | 9.0 | 10.0 | 14.0 | (27.0 DNC) | 60.0 | 33.0 |
14th | Julian Rickards | Littleton SC | 5187 | 11.0 | 7.0 | 17.0 | (27.0 BFD) | 62.0 | 35.0 |
15th | Steve Jones | Littleton SC | 4741 | 12.0 | 14.0 | (20.0) | 11.0 | 57.0 | 37.0 |
16th | Jon Jowett | Littleton SC | 5102 | (21.0) | 20.0 | 11.0 | 9.0 | 61.0 | 40.0 |
17th | Fraser Hayden | Papercourt | 5080 | 10.0 | 8.0 | (27.0 DNC) | 27.0 DNC | 72.0 | 45.0 |
18th | Malcolm Underwood | Littleton SC | 1660 | (26.0) | 17.0 | 18.0 | 10.0 | 71.0 | 45.0 |
19th | Ed Pepper | Littleton SC | 4851 | 19.0 | (24.0) | 16.0 | 14.0 | 73.0 | 49.0 |
20th | Tim Jackson | Papercourt | 5535 | 22.0 | 16.0 | 12.0 | (27.0 DNC) | 77.0 | 50.0 |
21st | Paul Hurn | Littleton SC | 4758 | 15.0 | 25.0 | 13.0 | (27.0 BFD) | 80.0 | 53.0 |
22nd | Steven Bishop | Girton | 5497 | 23.0 | 18.0 | 19.0 | (27.0 DNC) | 87.0 | 60.0 |
23rd | Roger Lumby | Salcombe | 5332 | 18.0 | 21.0 | (27.0 DNC) | 27.0 DNC | 93.0 | 66.0 |
24th | Phil Sturmer | Royal Burnham YC | 5373 | 20.0 | 22.0 | (27.0 DNC) | 27.0 DNC | 96.0 | 69.0 |
25th | Mark Fuller | Papercourt | 4669 | 17.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 98.0 | 71.0 |
26th | Mark Fowler | Littleton | 5405 | 25.0 | 23.0 | (27.0 DNC) | 27.0 DNC | 102.0 | 75.0 |
Sailwave Scoring Software 2.03 build 6
www.sailwave.com